EXPLORE  —  Marinas

Bald Head Island Marina

The protected, 10-acre Bald Head Island Marina, homeport to the Bald Head Island Yacht Club, offers boaters the full complement of boating amenities, as well as front-door access to the extraordinary pleasures of the island. Surrounded by the charming homes, shops and restaurants of Harbour Village, the marina makes for a perfect stopover for cruising vessels, as well as an ideal homeport.

The Bald Head Island Marina is located two miles off the coast of Southport, NC, near the mouth of the Cape Fear River, with easy access to the Intracoastal Waterway and Atlantic Ocean via a deep-water shipping channel with federally maintained navigational aids.

To learn more or to reserve a slip, call 1-910-457-7380, e-mail dockmaster@bhisland.com, or use VHF channel 16.

DETAILS:

  • 33 52.617' N - 78 00.017' W
  • Near Cape Fear River Buoy #13A
  • Accommodates vessels to 100 feet with 7' draft at MLW
  • Bathhouse with restrooms, showers and laundry
  • Ice-free basin
  • Lighted entrance channel
  • 30-, 50- and 100-amp electric hookups
  • Gas and diesel fuel
  • Cable TV access with some slips
  • Wireless Internet service
  • Convenience store, gift shop, restaurants and inns located harbourside
  • Additional provisioning available at the Maritime Market, a well-stocked supermarket located on the island
  • Access to island amenities, including beaches, fine dining and golf

Bald Head Island Marina Rental Rates

2011/2012 Winter / Spring / Fall

Day after Labor Day to Friday before Memorial Day (9/6/11 - 5/25/12 and 9/4/12 - 12/31/12)

DOCK SLIP SIZE MIN FOOTAGE DAY RATE DAY MIN MONTH RATE MONTH MIN ANNUAL RATE ANNUAL MINs
B&C 24 19 $1.50 $29.00 $11.00 $264.00 $138.00 $3,312.00
B&C 28 23 $1.50 $35.00 $11.00 $308.00 $138.00 $3,864.00
B&C 30 24 $1.50 $36.00 $11.00 $330.00 $138.00 $4,140.00
A,B,&C 32 26 $1.50 $39.00 $11.00 $352.00 $138.00 $4,416.00
D 35 28 $1.50 $42.00 $11.00 $385.00 $138.00 $4,830.00
D 45 36 $1.50 $54.00 $11.00 $495.00 $138.00 $6,210.00
E&F 40 32 $1.50 $48.00 $11.00 $440.00 $138.00 $5,520.00
E 50 40 $1.50 $60.00 $11.00 $550.00 $138.00 $6,900.00
A 52 42 $1.50 $63.00 $11.00 $572.00 $138.00 $7,176.00
A 54 42 $1.50 $63.00 $11.00 $594.00 $138.00 $7,452.00
A 70 48 $1.50 $72.00 $11.00 $770.00 $138.00 $9,660.00
A 100 48 $1.50 $72.00 $11.00 $1,100.00 $138.00 $13,800.00
Fuel <30 24 $1.50 $36.00 N/A N/A N/A N/A

2012 Summer

Friday before Memorial Day to Labor Day (5/25/12 - 9/3/12)

Monthly and annual rentals are based on actual boat or slip length, whichever is greater.

DOCK SLIP SIZE MIN FOOTAGE DAY RATE DAY MIN MONTH RATE MONTH MIN ANNUAL RATE ANNUAL MIN
B&C 24 19 $2.00 $38.00 $15.00 $360.00 $138.00 $3,312.00
B&C 28 23 $2.00 $46.00 $15.00 $420.00 $138.00 $3,864.00
B&C 30 24 $2.00 $48.00 $15.00 $450.00 $138.00 $4,140.00
A,B&C 32 26 $2.00 $52.00 $15.00 $480.00 $138.00 $4,416.00
D 35 28 $2.00 $56.00 $15.00 $525.00 $138.00 $4,830.00
D 45 36 $2.00 $72.00 $15.00 $675.00 $138.00 $6,210.00
E&F 40 32 $2.00 $64.00 $15.00 $600.00 $138.00 $5,520.00
E 50 40 $2.00 $80.00 $15.00 $750.00 $138.00 $6,900.00
A 52 42 $2.00 $84.00 $15.00 $780.00 $138.00 $7,176.00
A 54 42 $2.00 $84.00 $15.00 $810.00 $138.00 $7,452.00
A 70 48 $2.00 $96.00 $15.00 $1,050.00 $138.00 $9,660.00
A 100 48 $2.00 $96.00 $15.00 $1,500.00 $138.00 $13,800.00
Fuel <30 24 $2.00 $48.00 $15.00   N/A N/A

Receive Email Updates On: