EXPLORE  —  Marina Rates

Bald Head Island Marina Rental Rates

2008 Winter / Spring / Fall

Day after Labor Day to Friday before Memorial Day (1/1/08 - 5/22/08 and 9/2/08 - 12/31/08)

DOCK SLIP SIZE MIN FOOTAGE DAY RATE DAY MIN MONTH RATE MONTH MIN ANNUAL RATE ANNUAL MINs
B&C 24 19 $1.50 $29.00 $11.50 $276.00 $138.00 $3312.00
B&C 28 23 $1.50 $35.00 $11.50 $322.00 $138.00 $3864.00
B&C 30 24 $1.50 $36.00 $11.50 $345.00 $138.00 $4140.00
A,B,&C 32 26 $1.50 $39.00 $11.50 $368.00 $138.00 $4416.00
D 35 28 $1.50 $42.00 $11.50 $402.50 $138.00 $4830.00
D 45 36 $1.50 $54.00 $11.50 $517.50 $138.00 $6210.00
E&F 40 32 $1.50 $48.00 $11.50 $460.00 $138.00 $5520.00
E 50 40 $1.50 $60.00 $11.50 $575.00 $138.00 $6900.00
A 52 42 $1.50 $63.00 $11.50 $598.00 $138.00 $7176.00
A 54 42 $1.50 $63.00 $11.50 $621.00 $138.00 $7452.00
A 70 48 $1.50 $72.00 $11.50 $805.00 $138.00 $9660.00
A 100 48 $1.50 $72.00 $11.50 $1150.00 $138.00 $13800.00
Fuel <30 24 $1.50 $36.00 N/A N/A N/A N/A
Electric: 30 Amp Service $ 5.00/
Outlet/Day
  Electric Included   Electric Included  
Electric: 50 Amp Service $ 7.50/
Outlet/Day
  Electric Included   Electric Included  

2008 Summer

Friday before Memorial Day to Labor Day (5/23/08 - 9/1/08)

Monthly and annual rentals are based on actual boat or slip length, whichever is greater.

DOCK SLIP SIZE MIN FOOTAGE DAY RATE DAY MIN MONTH RATE MONTH MIN ANNUAL RATE ANNUAL MIN
B&C 24 19 $2.00 $38.00 N/A N/A $138.00 $3312.00
B&C 28 23 $2.00 $46.00 N/A N/A $138.00 $3864.00
B&C 30 24 $2.00 $48.00 N/A N/A $138.00 $4140.00
A,B&C 32 26 $2.00 $52.00 N/A N/A $138.00 $4416.00
D 35 28 $2.00 $56.00 N/A N/A $138.00 $4830.00
D 45 36 $2.00 $72.00 N/A N/A $138.00 $6210.00
E&F 40 32 $2.00 $64.00 N/A N/A $138.00 $5520.00
E 50 40 $2.00 $80.00 N/A N/A $138.00 $6900.00
A 52 42 $2.00 $84.00 N/A N/A $138.00 $7176.00
A 54 42 $2.00 $84.00 N/A N/A $138.00 $7452.00
A 70 48 $2.00 $96.00 N/A N/A $138.00 $9660.00
A 100 48 $2.00 $96.00 N/A N/A $138.00 $13800.00
Fuel <30 24 $2.00 $48.00 N/A N/A N/A N/A
Electric: 30 Amp Service $ 5.00/
Outlet/Day
  Electric Included   Electric Included  
Electric: 50 Amp Service $ 7.50/
Outlet/Day
  Electric Included   Electric Included  

Indigo Plantation & Marina Rental Rates

Year Round

Monthly and annual rentals are based on actual boat or slip length, whichever is greater.

DOCK SLIP SIZE MIN FOOTAGE DAY RATE DAY MIN MONTH RATE MONTH MIN ANNUAL RATE ANNUAL MIN
B 20 16 $1.10 $18.00 $8.75 $175.00 $105.00 $2100.00
B 22 18 $1.10 $20.00 $8.75 $192.50 $105.00 $2310.00
B 30 24 $1.10 $27.00 $8.75 $262.50 $105.00 $3150.00
B 37 30 $1.10 $33.00 $8.75 $323.75 $105.00 $3885.00
C 40 32 $1.10 $36.00 $8.75 $350.00 $105.00 $4200.00
Electric: 30 Amp Service $5.00/
Outlet/Day
  Electric Included   Electric Included  
Electric: 50 Amp Service $ 7.50/
Outlet/Day
  Electric Included   Electric Included  


All rates subject to change without prior notice.