
Bald Head Island is a semitropical island and the northernmost point in the U.S. where sabal palms grow naturally. Influenced by the warm waters of the nearby Gulf Stream, the weather on Bald Head Island is generally mild year-round, and each of the four seasons brings its own distinct pleasures.
| Month | Average Low (F) | Average High (F) |
| January | 38 | 54 |
| February | 40 | 57 |
| March | 47 | 66 |
| April | 54 | 74 |
| May | 58 | 80 |
| June | 71 | 87 |
| July | 75 | 89 |
| August | 74 | 89 |
| September | 71 | 84 |
| October | 59 | 74 |
| November | 47 | 68 |
| December | 44 | 59 |
| Annual Average | 57 | 73 |
For current weather conditions on Bald Head Island, visit www.baldheadweather.com.